Dock | Dim | Services |
100 | 30×14 | Open with Electric |
200 | 40×16 | Covered with Electric |
200 | 40×16 | Open with Electric |
200 | 60×18 | Open with Electric |
300 | 24×12 | Open with Electric |
300 | 28×12 | Open with Electric |
300 | 24×12 | Open Non Electric |
300 | 28×12 | Open Non Electric |
300 | 54 | Side Tie with Electric |
400 | 32×14 | Covered with Electric |
400 | 32×14 | Open with Electric |
400 | 60×18 | Open with Electric |
500 | 28×12 | Open with Electric |
500 | 28×12 | Open Non Electric |
500 | 60×20 | Open with Electric |
600 | 28×12 | Covered with Electric |
600 | 28×12 | Open with Electric |
600 | 28×12 | Open Non Electric |
600 | 60×16 | Open with Electric |
700 | 24×10 | Open Non Electric |
700 | 54 | Side Tie with Electric |
800 | 24×12 | Covered with Electric |
800 | 24×12 | Covered Non Electric |
800 | 54 | Side Tie with Electric |
900 | 40×16 | Covered with Electric |
900 | 58 | Side Tie with Electric |
Mooring Balls for up to 55′ boats | ||
Hydroport Rental for waverunners | ||
Dry Storage | ||
Outside Summer and Winter Storage by the foot | ||
Inside Summer and Winter Storage by the foot | ||
Trailer storage during the summer |
SAYLORVILLE LAKE MARINA
SEASONAL SLIPS
The Circle of Boating
SLIPS AT SAYLORVILLE
Available Sizes

SLIP AMENITIES INCLUDE
- Covered & Uncovered Slip Rentals
- Buoy & Boat Rentals
- Inside & Outside Dry Storage
- Boat Valet Services
- Marine Convenience Store
- Service Department
- Pump-out Services
- Slip-Side Boat Cleaning
- 40 Ton Con-O-Lift Hydraulic Boat Trailer
- Floating Restaurant & Bar
- Private Bathrooms & Showers
SAYLORVILLE LAKE MARINA
swipe to view more

